<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emtunc&#039;s Blog</title>
	<atom:link href="http://emtunc.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://emtunc.org/blog</link>
	<description>Just another WordPress blog</description>
	<lastBuildDate>Sun, 05 May 2013 14:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What does the iOS Diagnostics App Send to Apple?</title>
		<link>http://emtunc.org/blog/05/2013/what-does-the-ios-diagnostics-app-send-to-apple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-the-ios-diagnostics-app-send-to-apple</link>
		<comments>http://emtunc.org/blog/05/2013/what-does-the-ios-diagnostics-app-send-to-apple/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:00:51 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=823</guid>
		<description><![CDATA[I was asked by an Apple rep to send in diagnostic logs via the iOS diagnostics app in an attempt to diagnose a reboot/battery issue with an iPhone 4S. Curious as to how this information was collected and more importantly &#8230; <a href="http://emtunc.org/blog/05/2013/what-does-the-ios-diagnostics-app-send-to-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/05/2013/what-does-the-ios-diagnostics-app-send-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampering with Mobile Traffic Using Fiddler</title>
		<link>http://emtunc.org/blog/05/2013/tampering-with-mobile-traffic-using-fiddler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tampering-with-mobile-traffic-using-fiddler</link>
		<comments>http://emtunc.org/blog/05/2013/tampering-with-mobile-traffic-using-fiddler/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:30:53 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[tampering]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=812</guid>
		<description><![CDATA[In part one of these series I talked about how you can very easily capture mobile traffic using Fiddler. In this second part, I will talk about how you can actually tamper with the traffic you send and receive to &#8230; <a href="http://emtunc.org/blog/05/2013/tampering-with-mobile-traffic-using-fiddler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/05/2013/tampering-with-mobile-traffic-using-fiddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Mobile Traffic Using Fiddler</title>
		<link>http://emtunc.org/blog/04/2013/capturing-mobile-traffic-using-fiddler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capturing-mobile-traffic-using-fiddler</link>
		<comments>http://emtunc.org/blog/04/2013/capturing-mobile-traffic-using-fiddler/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 00:45:26 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fiddler]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=741</guid>
		<description><![CDATA[This article will briefly go over the details on how to capture wifi traffic from your mobile devices. This includes capturing traffic on iPads, iPhones, BlackBerries, Android devices and pretty much any device that supports the ability to add a &#8230; <a href="http://emtunc.org/blog/04/2013/capturing-mobile-traffic-using-fiddler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/04/2013/capturing-mobile-traffic-using-fiddler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find out what Technologies are Being Used on a Website using BuiltWith</title>
		<link>http://emtunc.org/blog/04/2013/find-out-what-technologies-are-being-used-on-a-website-using-builtwith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-out-what-technologies-are-being-used-on-a-website-using-builtwith</link>
		<comments>http://emtunc.org/blog/04/2013/find-out-what-technologies-are-being-used-on-a-website-using-builtwith/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:30:38 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=728</guid>
		<description><![CDATA[BuiltWith is a &#8220;website profiler, lead generation, competitive analysis and business intelligence tool providing technology adoption and usage analytics for the internet.&#8221; BuiltWith is a very useful tool for finding out what services and technologies are being used on any &#8230; <a href="http://emtunc.org/blog/04/2013/find-out-what-technologies-are-being-used-on-a-website-using-builtwith/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/04/2013/find-out-what-technologies-are-being-used-on-a-website-using-builtwith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Third Party Software on Domain Workstations and Laptops with Ninite Pro</title>
		<link>http://emtunc.org/blog/03/2013/updating-third-party-software-on-domain-workstations-and-laptops-with-ninite-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updating-third-party-software-on-domain-workstations-and-laptops-with-ninite-pro</link>
		<comments>http://emtunc.org/blog/03/2013/updating-third-party-software-on-domain-workstations-and-laptops-with-ninite-pro/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:15:47 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[ninite]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[windows domain]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=587</guid>
		<description><![CDATA[In this brief guide I will show you how to set up Ninite to automatically update, install and remove applications on Workstations and Laptops on a Windows active directory domain. What set-up this article covers (will almost certainly work with &#8230; <a href="http://emtunc.org/blog/03/2013/updating-third-party-software-on-domain-workstations-and-laptops-with-ninite-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/03/2013/updating-third-party-software-on-domain-workstations-and-laptops-with-ninite-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you Move from an Office 365 Enterprise Plan to a Midsize Business Plan?</title>
		<link>http://emtunc.org/blog/03/2013/can-you-move-from-an-office-365-enterprise-plan-to-a-midsize-business-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-move-from-an-office-365-enterprise-plan-to-a-midsize-business-plan</link>
		<comments>http://emtunc.org/blog/03/2013/can-you-move-from-an-office-365-enterprise-plan-to-a-midsize-business-plan/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:00:46 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=676</guid>
		<description><![CDATA[The short answer is, yes. The long answer is that it will require a lot of work on your behalf. The new Office 365 midsize business plan is very similar to the E3 plan (bar some advanced features which most &#8230; <a href="http://emtunc.org/blog/03/2013/can-you-move-from-an-office-365-enterprise-plan-to-a-midsize-business-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/03/2013/can-you-move-from-an-office-365-enterprise-plan-to-a-midsize-business-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vCenter 5.1 Single Sign On Failure to Authenticate Active Directory Users</title>
		<link>http://emtunc.org/blog/02/2013/vcenter-5-1-single-sign-on-failure-to-authenticate-active-directory-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcenter-5-1-single-sign-on-failure-to-authenticate-active-directory-users</link>
		<comments>http://emtunc.org/blog/02/2013/vcenter-5-1-single-sign-on-failure-to-authenticate-active-directory-users/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 13:00:59 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[single sign on]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=666</guid>
		<description><![CDATA[After a painstaking few months with the fairly buggy release of vCenter 5.1 and new counterpart module called Single Sign On (how did this ever get past QA I will never know), there is finally light at the end of &#8230; <a href="http://emtunc.org/blog/02/2013/vcenter-5-1-single-sign-on-failure-to-authenticate-active-directory-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/02/2013/vcenter-5-1-single-sign-on-failure-to-authenticate-active-directory-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Spam Score for a Particular Rule Using Spam Assassin</title>
		<link>http://emtunc.org/blog/02/2013/increasing-the-spam-score-for-a-particular-rule-using-spam-assassin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-the-spam-score-for-a-particular-rule-using-spam-assassin</link>
		<comments>http://emtunc.org/blog/02/2013/increasing-the-spam-score-for-a-particular-rule-using-spam-assassin/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:15:59 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam assassin]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=655</guid>
		<description><![CDATA[This article will show you very briefly how to assign your own scores for Spam Assassin tests or simply influence the default rule set. I write this article because I know some hosting providers (such as Namecheap) provide Spam Assassin &#8230; <a href="http://emtunc.org/blog/02/2013/increasing-the-spam-score-for-a-particular-rule-using-spam-assassin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/02/2013/increasing-the-spam-score-for-a-particular-rule-using-spam-assassin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Keep Your Contactless Bank Card and Oyster Card in the Same Wallet</title>
		<link>http://emtunc.org/blog/02/2013/why-you-shouldnt-keep-your-contactless-bank-card-and-oyster-card-in-the-same-wallet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-shouldnt-keep-your-contactless-bank-card-and-oyster-card-in-the-same-wallet</link>
		<comments>http://emtunc.org/blog/02/2013/why-you-shouldnt-keep-your-contactless-bank-card-and-oyster-card-in-the-same-wallet/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:30:25 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[contactless card]]></category>
		<category><![CDATA[oyster card]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=657</guid>
		<description><![CDATA[If you&#8217;re like me and you&#8217;ve recently had a new/replacement bank card, you will have probably noticed a slight change in the appearance of your new card. &#160; The new wireless-looking symbol represents contactless payment capabilities based on radio frequency &#8230; <a href="http://emtunc.org/blog/02/2013/why-you-shouldnt-keep-your-contactless-bank-card-and-oyster-card-in-the-same-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/02/2013/why-you-shouldnt-keep-your-contactless-bank-card-and-oyster-card-in-the-same-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling JavaScript Execution Times and Calls Using Firebug</title>
		<link>http://emtunc.org/blog/01/2013/profiling-javascript-execution-times-and-calls-using-firebug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiling-javascript-execution-times-and-calls-using-firebug</link>
		<comments>http://emtunc.org/blog/01/2013/profiling-javascript-execution-times-and-calls-using-firebug/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:15:27 +0000</pubDate>
		<dc:creator>E Mikail T</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://emtunc.org/blog/?p=638</guid>
		<description><![CDATA[If used properly, Firebug can be a very useful tool in helping diagnose performance issues or simply provide an in-depth insight in to a web application or site. Using the Firebug profiler to get Javascript statistics on a given page &#8230; <a href="http://emtunc.org/blog/01/2013/profiling-javascript-execution-times-and-calls-using-firebug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://emtunc.org/blog/01/2013/profiling-javascript-execution-times-and-calls-using-firebug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
